Index of /YCCE/DTEL Material/1.Civil Engineering/DTEL PPTs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00. CIVIL ENGG DEPT CPOYRIGHT LIST.docx2022-03-07 00:50 148K 
[   ]01. VGM_FEM.pdf2021-10-29 22:27 53M 
[   ]02. Advance Steel Design.pdf2021-10-28 08:38 10M 
[   ]03. Advanced Hydraulics.pdf2021-10-28 08:10 9.7M 
[   ]04. Air Pollution and Solid Waste Management.pdf2021-10-28 07:56 5.9M 
[   ]05. BPN_SA-II.pdf2021-10-28 08:12 2.8M 
[   ]06. BUILDING_SERVICES_.pdf2021-10-28 22:10 4.1M 
[   ]07. EARTHQUAKE ENGG.pdf2021-10-28 08:23 3.9M 
[   ]08. EE-I Copyright.pdf2021-10-28 08:15 3.9M 
[   ]09. Elements of Earthquake Engg..pdf2021-10-28 07:55 3.2M 
[   ]10. ENGG. MECHANICS.pdf2021-10-28 09:08 15M 
[   ]11. Environmental Management.pdf2021-10-28 08:27 8.8M 
[   ]12. Estimating & Costing.pdf2017-12-30 10:55 2.2M 
[   ]13. GEOTECHNICAL ENGINEERING-I.pdf2021-10-28 21:59 5.2M 
[   ]14. HRN_Surveying-I.pdf2021-10-28 08:28 2.4M 
[   ]15. MAINTENANCE & REHABILITATION1.pdf2021-10-28 08:40 960K 
[   ]16. Matrix Analysis of Structure.pdf2021-10-28 06:27 2.4M 
[   ]17. New Engg Materials.pdf2021-10-28 09:21 5.0M 
[   ]18. Reinforced Concrete Structures.pdf2021-10-28 08:48 19M 
[   ]19. Remote Sensing and GIS.pdf2021-10-28 08:20 12M 
[   ]20. SPR SA I.pdf2021-10-28 09:45 2.1M 
[   ]21. Steel Structure.pdf2021-10-28 08:35 4.1M 
[   ]22. Strength of Materials.pdf2021-10-28 08:07 5.7M 
[   ]23. Transportation Engg II.pdf2021-10-28 06:01 3.6M 
[   ]24. Transportation Engg. I.pdf2021-10-28 06:05 2.0M 
[   ]25. Waste Water Treatment.pdf2021-10-28 08:01 2.9M 
[   ]26. WRE.pdf2021-10-28 09:24 5.5M 
[   ]27. WSE.pdf2021-10-29 03:20 11M 
[   ]28. WWE 2020-21.pdf2021-10-28 08:57 17M 
[   ]Thumbs.db2022-03-10 23:35 13K